HOME > Solutions(Download data sheets and manuals ) > Slim Power Meter
SolutionsDownload data sheets and manuals
-
Search by Keywords
-
Search by Categories
Digital Panel Meters
WMS-PE2
:Slim Power Meter
This is a Power meter that measures electrical power using AC voltage and current inputs (with an optional CT) and transmits data via RS-485 (Modbus RTU).
Optional 2-channel Digital input or Digital output available.
Also, can be used as remote I/O.
Features
・Measurement elements ・Input ・RS-485 (Modbus RTU) slave ・2ch Digital input (DI) or output (DO) option ・Easy maintenance
Delivery:Inquiry
Download
Date Sheets | Specification sheet |
---|---|
Manuals | unavailable now |
Dimensions | Dimensions |
Others | unavailable now |
Specifications
Input channels | 2 points |
---|---|
Number of outputs | 2 points |
Power supply | AC100~240V(50/60Hz) (For both power and input) |
measuring circuit | Supports 1-phase 2-wire / 1-phase 3-wire / 3-phase 3-wire / 3-phase 4-wire. |
Interface | RS-485 compliant |
Permissible tolerance | ±1.0%fs |
measuring circuit | Active energy / power, Reactive power, Current, Voltage, Power factor. |
Dielectric strength | AC2000V |
External Dimensions | 90(H)×22.5(W)×70.5(D) mm (excluding terminal extensions) |
Weight | Approx. 100 g |
Operating temperature and humidity range | -5 to +55°C 10–90% RH (Non-condensing, non-freezing) |
Available Accessories
-
-
Clamp Type CT (Current Transformer)
WCTF-□□□A
-
-
CTL-10
-
-
CTL-BUN
-
-
CTL-EN